Mercedes-Benz EQA
Mercedes-Benz EQA Overview
Starting Price
$54,950
Range
529 km
0-100 km/h
8.6 sec
Power
140 kW
Made in
🇩🇪
Germany
About this Vehicle
The Mercedes-Benz EQA is a compact electric SUV based on the GLA. It features a comfortable cabin, smooth ride, and up to 426km of range. While not built from a ground-up EV platform, it delivers the premium feel expected from Mercedes with solid urban practicality.
Specifications
3 Variants
| Price | $54,950 |
|---|---|
| Battery Capacity | 70.5 kWh |
| Range (WLTP) | 529 km |
| Energy Consumption | 15.7 kWh/100km |
| Fast Charging Time (10-80%) | 30 minutes |
| Motor Power | 140 kW |
| Acceleration (0-100 km/h) | 8.6 seconds |
| Drive Type | FWD |
| Body Type | SUV |
| Seating Capacity | 5 seats |
| Additional Features |
|
Compare Variants
| Variant | Price | Range | Battery | Chemistry | Power | 0-100 km/h |
|---|---|---|---|---|---|---|
| 250+ | $54,950 | 529 km | 70.5 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 140 kW | 8.6 sec |
| 250+ | $78,800 | 500 km | 70.5 kWh | Lithium Nickel Manganese Cobalt Oxide (NMC) | 140 kW | 8.6 sec |
| 300 4MATIC | $85,990 | 451 km | 70.5 kWh | Lithium Iron Phosphate (LFP) | 168 kW | 7.7 sec |
Comments
Loading comments...